JustWorks
hr per-seat
Plans
Source: pricing-page ยท Verified May 4, 2026
Payroll
$8
/monthly
per employee (+ $50/mo base)
PEO Basic
$79
/monthly
per employee
PEO Plus
$109
/monthly
per employee
EOR
$599
/monthly
per employee
Sources
Related Companies
Notes
HR platform offering payroll, PEO (Professional Employer Organization), and EOR (Employer of Record) services. Wide price range from $8/employee payroll-only to $599/employee EOR.
Plans
| Plan | Price | Key Features |
|---|---|---|
| Payroll | $8/employee/mo + $50/mo base | Payroll, HR tools, expert support, time tracking access |
| PEO Basic | $79/employee/mo | + Compliance, HR consulting, 24/7 support, 401(k) |
| PEO Plus | $109/employee/mo | + Health insurance admin, HSA/FSA, mental health benefits, fertility benefits |
| EOR | $599/employee/mo | Global expansion, international employment |
Add-Ons
| Add-On | Price |
|---|---|
| Time Tracking | $8/employee/mo |
| International Contractors | $39/contractor/mo |
| US-Based Contractors | $8/contractor/mo |
| Dedicated HR Consulting | $30/employee/mo |
Notes
No implementation fee. 24/7 support. Transparent pricing with no hidden fees. PEO model means JustWorks is the co-employer. EOR at $599/employee is premium but handles full international employment compliance.