PayPal
fintech per-transaction
Sources
Related Companies
Notes
Payment processing platform for online and in-person businesses, offering checkout, invoicing, and virtual terminal products with per-transaction pricing that varies by payment method.
Pricing
Online Payments
| Type | Rate |
|---|---|
| PayPal / Venmo | 3.49% + $0.49 |
| Pay Later (BNPL) | 4.99% + $0.49 |
| PayPal Checkout (cards) | 2.99% + $0.49 |
| Expanded Checkout (cards) | 2.89% + $0.29 |
In-Person
| Type | Rate |
|---|---|
| Card present | 2.29% + $0.09 |
| Card keyed in | 3.49% + $0.09 |
| QR code | 2.29% + $0.09 |
Invoicing
| Type | Rate |
|---|---|
| PayPal / Venmo | 3.49% + $0.49 |
| Pay Later | 4.99% + $0.49 |
| Cards / Apple Pay | 2.99% + $0.49 |
Virtual Terminal
Manual card processing: 3.39% + $0.29.
Hardware
Card reader: $29. Terminal: $199.
Notes
No monthly subscription fees. Enterprise/custom pricing available for high volume. Pricing varies by payment method — PayPal-native transactions cost more than direct card processing.